Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 19.14.49 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.47 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.45 | 1 | 907 | 57 502 0,2 % | < 0,000001 | ||
04.06.2026 klo 19.14.43 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.41 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.39 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.37 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.35 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.33 | 1 | 907 | 57 502 0,2 % | < 0,000001 | ||
04.06.2026 klo 19.14.31 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.29 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.27 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.25 | 2 | 1 091 | 92 859 0,31 % | < 0,000001 | ||
04.06.2026 klo 19.14.23 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.21 | 1 | 907 | 57 502 0,2 % | < 0,000001 | ||
04.06.2026 klo 19.14.19 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.17 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.15 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.13 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
04.06.2026 klo 19.14.11 | 1 | 907 | 46 314 0,16 % | < 0,000001 |
