Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 08.55.56 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 08.55.53 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
08.06.2026 klo 08.55.50 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
08.06.2026 klo 08.55.47 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026 klo 08.55.44 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 08.55.41 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 08.55.38 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
08.06.2026 klo 08.55.35 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 08.55.32 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 08.55.29 | 3 | 2 351 | 257 717 0,65 % | < 0,000001 | ||
08.06.2026 klo 08.55.26 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 08.55.23 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 08.55.20 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 08.55.17 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 08.55.14 | 2 | 1 229 | 75 954 0,19 % | < 0,000001 | ||
08.06.2026 klo 08.55.11 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 08.55.08 | 1 | 800 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 08.55.05 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 08.55.02 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
08.06.2026 klo 08.54.59 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
