Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026 klo 04.21.07 | 1 | 2 | 0,00521276 | 0,00004122 | ||
03.06.2026 klo 04.21.07 | 1 | 2 | 1,07967132 | 0,00004204 | ||
03.06.2026 klo 04.21.07 | 1 | 4 | 0,00328065 | 0,0000753 | ||
03.06.2026 klo 04.21.07 | 9 | 2 | 0,04568133 | 0,0002049 | ||
03.06.2026 klo 04.21.07 | 1 | 3 | 0,00210491 | 0,000066 | ||
03.06.2026 klo 04.21.07 | 1 | 3 | 0,00257574 | 0,0000663 | ||
03.06.2026 klo 04.21.07 | 1 | 4 | 0,02963899 | 0,0000756 | ||
03.06.2026 klo 04.21.07 | 1 | 2 | 0,1000678 | 0,0000678 | ||
03.06.2026 klo 04.21.07 | 2 | 2 | 1,05011545 | 0,00011545 | ||
03.06.2026 klo 04.21.07 | 1 | 2 | 0,38817 | 0,00007 | ||
03.06.2026 klo 04.21.07 | 1 | 15 | 5,82192137 | 0,00017856 | ||
03.06.2026 klo 04.21.07 | 3 | 11 | 0,0331672 | 0,00023855 | ||
03.06.2026 klo 04.21.07 | 1 | 1 | 0,00007854 | 0,00007854 | ||
03.06.2026 klo 04.21.07 | 1 | 2 | 0,00150643 | 0,00000643 | ||
03.06.2026 klo 04.21.07 | 1 | 1 | 9,74998 | 0,0000444 | ||
03.06.2026 klo 04.21.07 | 1 | 2 | 0,0004591 | 0,0000564 | ||
03.06.2026 klo 04.21.07 | 2 | 2 | 0,01189582 | 0,00008662 | ||
03.06.2026 klo 04.21.07 | 2 | 1 | 0,2107269 | 0,00007434 | ||
03.06.2026 klo 04.21.07 | 1 | 1 | 0,00015732 | 0,00005 | ||
03.06.2026 klo 04.21.07 | 1 | 1 | 0,11424359 | 0,0000539 |
