Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 816 | 31.05.2026 klo 19.31.30 | 1 555 273 | 3,125 0,05981273 | 0,00001241 | ||
6 817 | 31.05.2026 klo 18.16.54 | 1 592 483 | 3,125 0,00569111 | 0,00000083 | ||
6 948 | 31.05.2026 klo 18.15.29 | 1 596 254 | 3,125 0,00611187 | 0,00000087 | ||
715 | 31.05.2026 klo 18.14.39 | 295 660 | 3,125 0,00409161 | 0,00000572 | ||
6 788 | 31.05.2026 klo 18.18.23 | 1 592 086 | 3,125 0,00868959 | 0,00000128 | ||
5 785 | 31.05.2026 klo 18.08.56 | 1 625 682 | 3,125 0,00772403 | 0,00000133 | ||
4 132 | 31.05.2026 klo 18.07.52 | 1 733 499 | 3,125 0,0238212 | 0,00000576 | ||
4 435 | 31.05.2026 klo 17.50.38 | 1 685 060 | 3,125 0,01732093 | 0,0000039 | ||
7 009 | 31.05.2026 klo 17.39.29 | 1 592 900 | 3,125 0,00624214 | 0,00000089 | ||
5 643 | 31.05.2026 klo 17.38.49 | 1 629 932 | 3,125 0,01299008 | 0,0000023 | ||
4 476 | 31.05.2026 klo 17.30.27 | 1 561 433 | 3,125 0,01913606 | 0,00000427 | ||
6 794 | 31.05.2026 klo 17.16.51 | 1 595 666 | 3,125 0,00798359 | 0,00000117 | ||
5 486 | 31.05.2026 klo 17.14.53 | 1 675 306 | 3,125 0,00836455 | 0,00000152 | ||
4 662 | 31.05.2026 klo 17.20.56 | 1 651 637 | 3,125 0,02470216 | 0,00000529 | ||
3 864 | 31.05.2026 klo 16.51.56 | 1 474 146 | 3,125 0,02070784 | 0,00000535 | ||
5 092 | 31.05.2026 klo 16.34.50 | 1 590 898 | 3,125 0,01484159 | 0,00000291 | ||
6 332 | 31.05.2026 klo 16.24.13 | 1 620 968 | 3,125 0,00930026 | 0,00000146 | ||
4 652 | 31.05.2026 klo 16.20.36 | 1 707 812 | 3,125 0,01306132 | 0,0000028 | ||
3 433 | 31.05.2026 klo 16.15.24 | 1 597 708 | 3,125 0,01856404 | 0,0000054 | ||
4 444 | 31.05.2026 klo 16.10.28 | 1 588 425 | 3,125 0,0367895 | 0,00000827 |
