Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xaa2a9a72 | 04.06.2026 klo 12.57.28 | 0AVAX | 0,00000828 | |||||
0xaa2a9a72 | 04.06.2026 klo 12.57.28 | 0AVAX | 0,00000828 | |||||
0xaa2a9a72 | 04.06.2026 klo 12.57.28 | 0AVAX | 0,00000828 | |||||
forward | 04.06.2026 klo 12.57.28 | 0AVAX | 0,00013598 | |||||
swapExactAmountIn | 04.06.2026 klo 12.57.28 | 0AVAX | 0,00198433 | |||||
0x01000000 | 04.06.2026 klo 12.57.28 | 0AVAX | 0,00252155 | |||||
0x01000000 | 04.06.2026 klo 12.57.28 | 0AVAX | 0,00238776 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
mint | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000095 | |||||
multicall | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000414 | |||||
claimClGaugeRewards | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00001856 | |||||
approve | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000073 | |||||
0x03019b1a | 04.06.2026 klo 12.57.27 | 0AVAX | 0,00000351 |
