Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfdb95e0a | 08.06.2026 klo 12.45.19 | 0APE | 0,0050159 | |||||
startBlock | 08.06.2026 klo 12.45.19 | 0APE | 0APE | |||||
claim | 08.06.2026 klo 12.45.19 | 0APE | 0,00239218 | |||||
startBlock | 08.06.2026 klo 12.45.19 | 0APE | 0APE | |||||
0xfdb95e0a | 08.06.2026 klo 12.45.19 | 0APE | 0,0050159 | |||||
startBlock | 08.06.2026 klo 12.45.19 | 0APE | 0APE | |||||
mint | 08.06.2026 klo 12.45.18 | 0APE | 0,00428857 | |||||
startBlock | 08.06.2026 klo 12.45.18 | 0APE | 0APE | |||||
0x3d30bc0e | 08.06.2026 klo 12.45.15 | 0APE | 0,02486418 | |||||
startBlock | 08.06.2026 klo 12.45.15 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 08.06.2026 klo 12.45.15 | 0APE | 0,09370696 | |||||
startBlock | 08.06.2026 klo 12.45.15 | 0APE | 0APE | |||||
0xc811ad71 | 08.06.2026 klo 12.45.14 | 4,135 | 0,08237747 | |||||
startBlock | 08.06.2026 klo 12.45.14 | 0APE | 0APE | |||||
mint | 08.06.2026 klo 12.45.13 | 0APE | 0,00428857 | |||||
startBlock | 08.06.2026 klo 12.45.13 | 0APE | 0APE | |||||
mint | 08.06.2026 klo 12.45.12 | 0APE | 0,00428857 | |||||
startBlock | 08.06.2026 klo 12.45.12 | 0APE | 0APE | |||||
0x3161b7f6 | 08.06.2026 klo 12.45.07 | 0APE | 0,00386343 | |||||
0x3161b7f6 | 08.06.2026 klo 12.45.07 | 0APE | 0,00386465 |
