Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 01.01.54 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.54 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.53 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.53 | 2 | 977 | 60 060 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.52 | 2 | 953 | 218 105 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.51 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.51 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.51 | 2 | 953 | 172 464 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.51 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.50 | 2 | 1 214 | 813 537 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.48 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.46 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.46 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.45 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.44 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.43 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.42 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.41 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.40 | 2 | 1 054 | 773 500 0,01 % | 101,68276 | ||
05.06.2026 klo 01.01.39 | 2 | 2 454 | 78 954 0,01 % | 101,68276 |
