Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 05.31.59 | 2 | 1 176 | 801 305 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.51 | 2 | 2 007 | 254 353 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.50 | 2 | 953 | 278 632 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.48 | 2 | 1 177 | 801 305 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.46 | 2 | 1 302 | 188 503 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.43 | 2 | 1 872 | 119 225 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.39 | 2 | 953 | 206 817 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.39 | 2 | 1 177 | 801 305 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.33 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.30 | 2 | 953 | 278 085 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.27 | 2 | 1 177 | 801 305 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.26 | 2 | 3 836 | 830 001 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.23 | 2 | 7 356 | 1 813 642 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.17 | 2 | 953 | 278 517 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.15 | 2 | 1 177 | 801 305 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.08 | 2 | 2 007 | 254 389 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.07 | 2 | 953 | 206 198 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.07 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.07 | 2 | 1 439 | 233 415 0,01 % | 101,68276 | ||
07.06.2026 klo 05.31.07 | 2 | 1 201 | 79 432 0,01 % | 101,68276 |
