Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 10.41.46 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.44 | 2 | 1 113 | 762 827 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.44 | 2 | 820 | 28 824 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.41 | 2 | 953 | 278 997 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.39 | 2 | 1 183 | 798 211 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.26 | 2 | 3 196 | 647 115 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.23 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.23 | 2 | 7 356 | 1 813 678 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.22 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.17 | 2 | 2 076 | 157 606 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.15 | 2 | 953 | 321 993 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.14 | 2 | 3 578 | 2 550 760 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.13 | 2 | 953 | 199 640 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.12 | 2 | 1 113 | 762 827 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.12 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.09 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.09 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.04 | 2 | 2 007 | 254 389 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.03 | 2 | 881 | 51 050 0,01 % | 101,68276 | ||
07.06.2026 klo 10.41.01 | 2 | 975 | 42 176 0,01 % | 101,68276 |
