Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/01/2026, 05:27:57 | 21 | 1,395,337 2.54% | 0.202474 | 0.00028252 | 0.00002825 | ||
06/01/2026, 05:27:56 | 35 | 2,202,294 4.01% | 0.085536 | 0.00018837 | 0.00001883 | ||
06/01/2026, 05:27:56 | 42 | 3,747,630 6.82% | 0.06799 | 0.0002548 | 0.00002548 | ||
06/01/2026, 05:27:55 | 51 | 5,020,712 9.13% | 0.053516 | 0.00026869 | 0.00002686 | ||
06/01/2026, 05:27:55 | 73 | 7,673,028 13.96% | 0.134145 | 0.00102929 | 0.00010292 | ||
06/01/2026, 05:27:54 | 26 | 12,442,542 22.63% | 0.050832 | 0.00063248 | 0.00006324 | ||
06/01/2026, 05:27:54 | 74 | 7,318,183 13.31% | 0.104888 | 0.00076759 | 0.00007675 | ||
06/01/2026, 05:27:54 | 17 | 2,691,593 4.9% | 0.132305 | 0.00035611 | 0.00003561 | ||
06/01/2026, 05:27:53 | 44 | 10,489,833 19.08% | 0.056779 | 0.0005956 | 0.00005956 | ||
06/01/2026, 05:27:53 | 47 | 7,385,080 13.43% | 0.056997 | 0.00042093 | 0.00004209 | ||
06/01/2026, 05:27:52 | 40 | 5,208,648 9.48% | 0.143305 | 0.00074643 | 0.00007464 | ||
06/01/2026, 05:27:52 | 89 | 8,891,071 16.17% | 0.295534 | 0.00262761 | 0.00026276 | ||
06/01/2026, 05:27:51 | 0 | 0 | 0Gwei | 0BNB | 0BNB | ||
06/01/2026, 05:27:50 | 47 | 5,213,028 9.48% | 0.08169 | 0.00042585 | 0.00004258 | ||
06/01/2026, 05:27:50 | 44 | 12,706,308 23.11% | 0.15016 | 0.00190798 | 0.00019079 | ||
06/01/2026, 05:27:49 | 38 | 15,165,642 27.58% | 0.054335 | 0.00082402 | 0.0000824 | ||
06/01/2026, 05:27:49 | 45 | 12,426,124 22.6% | 0.131949 | 0.00163962 | 0.00016396 | ||
06/01/2026, 05:27:48 | 44 | 6,272,685 11.41% | 0.254604 | 0.00159705 | 0.0001597 | ||
06/01/2026, 05:27:48 | 71 | 6,792,830 12.36% | 0.11323 | 0.00076915 | 0.00007691 | ||
06/01/2026, 05:27:47 | 45 | 4,781,049 8.7% | 0.092922 | 0.00044426 | 0.00004442 |
