Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 02/06/2026, 20:10:43 | 0OKB | 0,00000409 | |||||
setL1BlockValuesJovian | 02/06/2026, 20:10:43 | 0OKB | 0OKB | |||||
exactInputSingle | 02/06/2026, 20:10:42 | 0OKB | 0,00000408 | |||||
transferWithAuthorization | 02/06/2026, 20:10:42 | 0OKB | 0,00000209 | |||||
dagSwapByOrderId | 02/06/2026, 20:10:42 | 0OKB | 0,00000523 | |||||
exactInputSingle | 02/06/2026, 20:10:42 | 0OKB | 0,00000432 | |||||
0xf752ef6c | 02/06/2026, 20:10:42 | 0,00001543 | 0,0000259 | |||||
setL1BlockValuesJovian | 02/06/2026, 20:10:42 | 0OKB | 0OKB | |||||
transferWithAuthorization | 02/06/2026, 20:10:41 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 02/06/2026, 20:10:41 | 0OKB | 0,0000077 | |||||
transferWithAuthorization | 02/06/2026, 20:10:41 | 0OKB | 0,00000174 | |||||
exactInputSingle | 02/06/2026, 20:10:41 | 0OKB | 0,00000409 | |||||
transferWithAuthorization | 02/06/2026, 20:10:41 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 02/06/2026, 20:10:41 | 0OKB | 0,00000174 | |||||
0xf7234d3a | 02/06/2026, 20:10:41 | 0OKB | 0,00000125 | |||||
OKB transfer | 02/06/2026, 20:10:41 | 0,1486846 | 0,00000044 | |||||
exactInputSingle | 02/06/2026, 20:10:41 | 0OKB | 0,00000408 | |||||
setL1BlockValuesJovian | 02/06/2026, 20:10:41 | 0OKB | 0OKB | |||||
exactInputSingle | 02/06/2026, 20:10:40 | 0OKB | 0,00000432 | |||||
exactInputSingle | 02/06/2026, 20:10:40 | 0OKB | 0,00000411 |
