Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
02/06/2026, 20:01:31 | 10 | 0,00007566 | ||
02/06/2026, 20:01:30 | 8 | 0,00002273 | ||
02/06/2026, 20:01:29 | 3 | 0,00000283 | ||
02/06/2026, 20:01:28 | 6 | 0,00001172 | ||
02/06/2026, 20:01:27 | 4 | 0,00002895 | ||
02/06/2026, 20:01:26 | 7 | 0,00001567 | ||
02/06/2026, 20:01:25 | 3 | 0,00000349 | ||
02/06/2026, 20:01:24 | 8 | 0,00002639 | ||
02/06/2026, 20:01:23 | 4 | 0,00001058 | ||
02/06/2026, 20:01:22 | 6 | 0,00001623 | ||
02/06/2026, 20:01:21 | 10 | 0,00009553 | ||
02/06/2026, 20:01:20 | 3 | 0,00000349 | ||
02/06/2026, 20:01:19 | 7 | 0,00003326 | ||
02/06/2026, 20:01:18 | 5 | 0,00001372 | ||
02/06/2026, 20:01:17 | 4 | 0,00000524 | ||
02/06/2026, 20:01:16 | 8 | 0,00002863 | ||
02/06/2026, 20:01:15 | 4 | 0,00000516 | ||
02/06/2026, 20:01:14 | 4 | 0,00001343 | ||
02/06/2026, 20:01:13 | 3 | 0,0000026 | ||
02/06/2026, 20:01:12 | 3 | 0,00000865 |
