Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | $0,08 | $1105,05 | $1.998.761.445,97 | $3103,46 | 07/01/2026, 15:14:42 | |||
| 102 | $0,99 | $792,46 | $1.197.681,78 | $1960,93 | 25/05/2026, 17:42:27 | |||
| 103 | < $0,01 | $79,53 | $18.659,16 | $1722,15 | 24/09/2021, 20:50:57 | |||
| 104 | < $0,01 | $1130,83 | $451.749,05 | $1717,6 | 29/03/2026, 20:17:42 | |||
| 105 | < $0,01 | $544.900,51 | $862.406.525,51 | $1108,33 | 26/06/2023, 20:15:57 | |||
| 106 | $1 | $1.007.055,16 | $1.005.761,15 | $1099,92 | 04/06/2026, 23:19:06 | |||
| 107 | < $0,01 | $6,57 | $642.872,6 | $1090,95 | 24/03/2021, 19:48:54 | |||
| 108 | $0,1 | $6,6 | $3160,32 | $1070,09 | 13/12/2021, 21:44:00 | |||
| 109 | < $0,01 | $142,07 | $269.096,47 | $850,77 | 16/04/2025, 22:42:51 | |||
| 110 | < $0,01 | $135.139,45 | $697.089.260,49 | $706,52 | 05/12/2020, 16:49:57 | |||
| 111 | < $0,01 | $4,05 | $2.036.709,05 | $590,88 | 20/02/2021, 10:22:33 | |||
| 112 | < $0,01 | $71.110,23 | $284.338,05 | $448,3 | 03/10/2025, 20:24:21 | |||
| 113 | < $0,01 | $55,86 | $11.147,44 | $316,65 | 08/10/2025, 12:14:00 | |||
| 114 | < $0,01 | $86,29 | $74.183,83 | $227,5 | 12/04/2021, 19:45:42 | |||
| 115 | $1 | $204,11 | $4934,47 | $119,63 | 04/01/2026, 12:37:45 | |||
| 116 | $0,99 | $15,85 | $99.065.374.197,58 | $108,9 | 25/05/2026, 16:48:27 | |||
| 117 | < $0,01 | $55,6 | $10.809,35 | $107,04 | 15/12/2025, 19:55:39 | |||
| 118 | < $0,01 | $11,78 | $8421,23 | $99 | 16/09/2022, 18:39:09 | |||
| 119 | < $0,01 | $0,34 | $6928 | $93,14 | 23/09/2021, 18:19:30 | |||
| 120 | $0,06 | $4868,22 | $7.348.323,43 | $92,91 | 07/06/2021, 14:50:33 |






