Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 11:39:11 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000156 | ||
30/05/2026, 11:39:11 | 1 | 193.019 0,97 % | 20.000.000 | 0,00000255 | ||
30/05/2026, 11:39:10 | 2 | 631.889 3,16 % | 20.000.000 | 0,00000471 | ||
30/05/2026, 11:39:10 | 1 | 432.371 2,17 % | 20.000.000 | 0,00000243 | ||
30/05/2026, 11:39:09 | 1 | 363.494 1,82 % | 20.000.000 | 0,00000229 | ||
30/05/2026, 11:38:56 | 1 | 1.356.433 6,79 % | 20.000.000 | 0,00001478 | ||
30/05/2026, 11:38:45 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000148 | ||
30/05/2026, 11:38:41 | 1 | 123.897 0,62 % | 20.000.000 | 0,00000216 | ||
30/05/2026, 11:38:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000147 | ||
30/05/2026, 11:38:27 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000131 | ||
30/05/2026, 11:38:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002199 | ||
30/05/2026, 11:38:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000119 | ||
30/05/2026, 11:37:51 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000158 | ||
30/05/2026, 11:37:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000108 | ||
30/05/2026, 11:37:31 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000097 | ||
30/05/2026, 11:37:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
30/05/2026, 11:37:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
30/05/2026, 11:37:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
30/05/2026, 11:37:10 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000111 | ||
30/05/2026, 11:37:05 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000108 |
