Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xf2c42696 | 06/06/2026, 15:03:08 | 2.477.060 | -- | 0POL | ||||
0x46a73fb1 | 06/06/2026, 15:03:08 | 809.536 | -- | 0POL | ||||
0xd9f0f7f5 | 06/06/2026, 15:03:08 | 430.416 | -- | 0POL | ||||
0xd286f3cf | 06/06/2026, 15:03:08 | 423.218 | -- | 0POL | ||||
0xd9f0f7f5 | 06/06/2026, 15:03:08 | 540.446 | -- | 0POL | ||||
0x2eb375ea | 06/06/2026, 15:03:08 | 767.436 | -- | 0POL | ||||
0x1e83409a | 06/06/2026, 15:03:08 | 189.860 | -- | 0POL | ||||
0x3829cab1 | 06/06/2026, 15:03:08 | 390.128 | -- | 0POL | ||||
0xd9f0f7f5 | 06/06/2026, 15:03:08 | 540.446 | -- | 0POL | ||||
0x3829cab1 | 06/06/2026, 15:03:08 | 390.104 | -- | 0POL | ||||
0x1e83409a | 06/06/2026, 15:03:08 | 189.884 | -- | 0POL | ||||
0x3829cab1 | 06/06/2026, 15:03:08 | 390.128 | 355 | 0POL | ||||
0x095ea7b3 | 06/06/2026, 15:03:08 | 127.720 | -- | 0POL | ||||
0x46a73fb1 | 06/06/2026, 15:03:08 | 850.016 | 326 | 0POL | ||||
0xd9f0f7f5 | 06/06/2026, 15:03:07 | 503.996 | -- | 0POL | ||||
0xa694fc3a | 06/06/2026, 15:03:07 | 486.664 | -- | 0POL | ||||
0x9ebea88c | 06/06/2026, 15:03:07 | 190.312 | -- | 0POL | ||||
0x5c11d795 | 06/06/2026, 15:03:07 | 1.138.234 | -- | 0POL | ||||
0x1e83409a | 06/06/2026, 15:03:07 | 189.884 | -- | 0POL | ||||
0xd286f3cf | 06/06/2026, 15:03:07 | 423.194 | 10,05 | 0POL |
