Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 06:15:01 | 95 | 58.440.998 41,75 % | 140.000.000 | 432,343229 | 10,548051 | 14,71851842 | ||
03/06/2026, 06:14:59 | 103 | 37.790.898 27 % | 140.000.000 | 456,225924 | 7,631198 | 9,60998933 | ||
03/06/2026, 06:14:57 | 108 | 33.628.346 24,03 % | 140.000.000 | 453,35575 | 6,605448 | 8,64015518 | ||
03/06/2026, 06:14:56 | 132 | 66.856.426 47,76 % | 140.000.000 | 430,616906 | 12,178784 | 16,61072244 | ||
03/06/2026, 06:14:54 | 105 | 37.845.570 27,04 % | 140.000.000 | 438,890275 | 7,116127 | 9,4939254 | ||
03/06/2026, 06:14:52 | 103 | 31.034.433 22,17 % | 140.000.000 | 450,906436 | 6,266034 | 7,7275912 | ||
03/06/2026, 06:14:50 | 117 | 32.217.358 23,02 % | 140.000.000 | 441,036717 | 6,101867 | 8,10717066 | ||
03/06/2026, 06:14:49 | 149 | 36.253.691 25,9 % | 140.000.000 | 447,930287 | 7,218631 | 9,02049498 | ||
03/06/2026, 06:14:47 | 93 | 23.699.156 16,93 % | 140.000.000 | 467,06785 | 5,101694 | 5,96741962 | ||
03/06/2026, 06:14:45 | 110 | 34.201.008 24,43 % | 140.000.000 | 462,268182 | 7,282027 | 8,52800998 | ||
03/06/2026, 06:14:43 | 97 | 24.372.056 17,41 % | 140.000.000 | 464,235727 | 5,252424 | 6,0619548 | ||
03/06/2026, 06:14:42 | 107 | 24.633.340 17,6 % | 140.000.000 | 454,547194 | 5,086591 | 6,11042404 | ||
03/06/2026, 06:14:40 | 106 | 26.239.860 18,75 % | 140.000.000 | 506,133661 | 6,696614 | 6,58426226 | ||
03/06/2026, 06:14:38 | 101 | 26.565.075 18,98 % | 140.000.000 | 505,23511 | 6,783228 | 6,63837973 | ||
03/06/2026, 06:14:36 | 105 | 27.732.051 19,81 % | 140.000.000 | 437,475677 | 5,123581 | 7,00851628 | ||
03/06/2026, 06:14:35 | 80 | 25.266.762 18,05 % | 140.000.000 | 499,691033 | 6,165174 | 6,46040003 | ||
03/06/2026, 06:14:33 | 95 | 51.895.393 37,07 % | 140.000.000 | 477,692698 | 11,819206 | 12,97084407 | ||
03/06/2026, 06:14:31 | 93 | 28.765.727 20,55 % | 140.000.000 | 478,758955 | 6,623387 | 7,14846221 | ||
03/06/2026, 06:14:29 | 99 | 32.000.515 22,86 % | 140.000.000 | 491,353127 | 7,686654 | 8,03689845 | ||
03/06/2026, 06:14:28 | 105 | 32.352.789 23,11 % | 140.000.000 | 495,506319 | 7,973699 | 8,05731149 |
