Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 11:42:19 | 137 | 42.147.590 30,11 % | 140.000.000 | 451,552904 | 8,503614 | 10,52825172 | ||
03/06/2026, 11:42:18 | 114 | 47.088.318 33,64 % | 140.000.000 | 412,525607 | 7,566456 | 11,85868065 | ||
03/06/2026, 11:42:16 | 119 | 38.273.589 27,34 % | 140.000.000 | 440,782667 | 7,353856 | 9,51647772 | ||
03/06/2026, 11:42:14 | 123 | 46.946.555 33,54 % | 140.000.000 | 419,187904 | 7,910677 | 11,76875046 | ||
03/06/2026, 11:42:12 | 118 | 37.499.255 26,79 % | 140.000.000 | 426,614489 | 6,711264 | 9,28646071 | ||
03/06/2026, 11:42:11 | 111 | 29.732.406 21,24 % | 140.000.000 | 416,894242 | 4,951195 | 7,44407317 | ||
03/06/2026, 11:42:09 | 105 | 31.267.102 22,34 % | 140.000.000 | 407,856471 | 4,839988 | 7,91250102 | ||
03/06/2026, 11:42:07 | 143 | 44.783.542 31,99 % | 140.000.000 | 439,46781 | 8,544995 | 11,13592977 | ||
03/06/2026, 11:42:05 | 157 | 52.106.201 37,22 % | 140.000.000 | 444,207432 | 10,093663 | 13,05229796 | ||
03/06/2026, 11:42:04 | 126 | 66.522.279 47,52 % | 140.000.000 | 421,377596 | 11,283505 | 16,74749281 | ||
03/06/2026, 11:42:02 | 108 | 32.300.531 23,08 % | 140.000.000 | 434,499842 | 5,970473 | 8,06410182 | ||
03/06/2026, 11:42:00 | 99 | 56.852.602 40,61 % | 140.000.000 | 432,124458 | 10,279932 | 14,28746762 | ||
03/06/2026, 11:41:58 | 112 | 34.811.042 24,87 % | 140.000.000 | 440,818203 | 6,508042 | 8,83729888 | ||
03/06/2026, 11:41:57 | 144 | 55.038.584 39,32 % | 140.000.000 | 438,256365 | 10,052282 | 14,06872694 | ||
03/06/2026, 11:41:55 | 178 | 62.056.157 44,33 % | 140.000.000 | 428,039246 | 11,170142 | 15,3923281 | ||
03/06/2026, 11:41:53 | 116 | 32.931.922 23,53 % | 140.000.000 | 469,811813 | 7,217784 | 8,25402121 | ||
03/06/2026, 11:41:51 | 118 | 34.613.073 24,73 % | 140.000.000 | 440,458058 | 6,657213 | 8,58839318 | ||
03/06/2026, 11:41:50 | 101 | 31.444.919 22,47 % | 140.000.000 | 469,628124 | 6,881443 | 7,88597444 | ||
03/06/2026, 11:41:48 | 94 | 29.171.134 20,84 % | 140.000.000 | 465,206394 | 6,173685 | 7,39691254 | ||
03/06/2026, 11:41:46 | 165 | 42.944.766 30,68 % | 140.000.000 | 450,199706 | 8,61918 | 10,7145403 |
