Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 09:57:18 | 155 | 44.119.007 31,52 % | 140.000.000 | 433,057166 | 8,08222 | 11,02383158 | ||
04/06/2026, 09:57:16 | 167 | 70.197.241 50,15 % | 140.000.000 | 432,671027 | 12,754324 | 17,61798842 | ||
04/06/2026, 09:57:15 | 223 | 113.136.920 80,82 % | 140.000.000 | 417,63006 | 18,922823 | 28,32655499 | ||
04/06/2026, 09:57:13 | 147 | 55.500.305 39,65 % | 140.000.000 | 416,807038 | 9,142276 | 13,99064111 | ||
04/06/2026, 09:57:12 | 153 | 85.415.108 61,02 % | 140.000.000 | 406,921124 | 13,182289 | 21,57492213 | ||
04/06/2026, 09:57:10 | 147 | 58.483.177 41,78 % | 140.000.000 | 408,848317 | 9,044874 | 14,86587354 | ||
04/06/2026, 09:57:09 | 199 | 87.226.544 62,31 % | 140.000.000 | 405,300993 | 13,142686 | 22,2103179 | ||
04/06/2026, 09:57:07 | 198 | 76.999.999 55 % | 140.000.000 | 411,833997 | 12,038997 | 19,67222031 | ||
04/06/2026, 09:57:06 | 160 | 56.142.872 40,11 % | 140.000.000 | 405,731657 | 8,339002 | 14,43993801 | ||
04/06/2026, 09:57:04 | 205 | 82.779.471 59,13 % | 140.000.000 | 399,367568 | 11,716775 | 21,3426603 | ||
04/06/2026, 09:57:03 | 172 | 64.125.862 45,81 % | 140.000.000 | 404,867799 | 9,943234 | 16,01926261 | ||
04/06/2026, 09:57:01 | 129 | 41.953.986 29,97 % | 140.000.000 | 417,621362 | 6,94587 | 10,57501014 | ||
04/06/2026, 09:57:00 | 127 | 41.676.737 29,77 % | 140.000.000 | 417,84682 | 7,068533 | 10,34595901 | ||
04/06/2026, 09:56:58 | 117 | 36.426.627 26,02 % | 140.000.000 | 424,147927 | 6,317968 | 9,13230941 | ||
04/06/2026, 09:56:57 | 112 | 36.387.701 26 % | 140.000.000 | 408,359298 | 5,839969 | 9,01928703 | ||
04/06/2026, 09:56:55 | 114 | 37.975.643 27,13 % | 140.000.000 | 401,223369 | 5,732877 | 9,50383816 | ||
04/06/2026, 09:56:54 | 131 | 47.681.569 34,06 % | 140.000.000 | 396,069532 | 6,855851 | 12,02936504 | ||
04/06/2026, 09:56:52 | 122 | 34.157.124 24,4 % | 140.000.000 | 419,300062 | 5,616121 | 8,7059629 | ||
04/06/2026, 09:56:51 | 140 | 48.731.492 34,81 % | 140.000.000 | 404,861726 | 7,559941 | 12,16957422 | ||
04/06/2026, 09:56:49 | 106 | 66.232.528 47,31 % | 140.000.000 | 391,517537 | 9,306937 | 16,62425852 |
