Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 04:20:21 | 52 | 15.669.064 39,18 % | 40.000.000 | |
03/06/2026, 04:20:19 | 93 | 23.706.057 59,27 % | 40.000.000 | |
03/06/2026, 04:20:17 | 106 | 19.730.854 49,33 % | 40.000.000 | |
03/06/2026, 04:20:15 | 102 | 16.824.789 42,07 % | 40.000.000 | |
03/06/2026, 04:20:13 | 52 | 7.408.398 18,53 % | 40.000.000 | |
03/06/2026, 04:20:11 | 41 | 6.806.628 17,02 % | 40.000.000 | |
03/06/2026, 04:20:09 | 38 | 7.091.345 17,73 % | 40.000.000 | |
03/06/2026, 04:20:07 | 40 | 4.921.546 12,31 % | 40.000.000 | |
03/06/2026, 04:20:05 | 38 | 10.357.658 25,9 % | 40.000.000 | |
03/06/2026, 04:20:03 | 35 | 5.447.089 13,62 % | 40.000.000 | |
03/06/2026, 04:20:01 | 22 | 3.242.659 8,11 % | 40.000.000 | |
03/06/2026, 04:19:59 | 32 | 5.946.488 14,87 % | 40.000.000 | |
03/06/2026, 04:19:57 | 31 | 4.575.459 11,44 % | 40.000.000 | |
03/06/2026, 04:19:55 | 37 | 5.977.761 14,95 % | 40.000.000 | |
03/06/2026, 04:19:53 | 30 | 5.896.952 14,75 % | 40.000.000 | |
03/06/2026, 04:19:51 | 32 | 5.435.667 13,59 % | 40.000.000 | |
03/06/2026, 04:19:49 | 39 | 7.904.660 19,77 % | 40.000.000 | |
03/06/2026, 04:19:47 | 30 | 5.644.791 14,12 % | 40.000.000 | |
03/06/2026, 04:19:45 | 35 | 8.433.998 21,09 % | 40.000.000 | |
03/06/2026, 04:19:43 | 30 | 5.234.502 13,09 % | 40.000.000 |
