Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 03:06:11 | 21 | 7.368.699 18,43 % | 40.000.000 | |
04/06/2026, 03:06:09 | 23 | 6.717.078 16,8 % | 40.000.000 | |
04/06/2026, 03:06:07 | 34 | 10.910.457 27,28 % | 40.000.000 | |
04/06/2026, 03:06:05 | 28 | 8.286.418 20,72 % | 40.000.000 | |
04/06/2026, 03:06:03 | 28 | 9.369.134 23,43 % | 40.000.000 | |
04/06/2026, 03:06:01 | 40 | 10.439.043 26,1 % | 40.000.000 | |
04/06/2026, 03:05:59 | 17 | 4.131.143 10,33 % | 40.000.000 | |
04/06/2026, 03:05:57 | 22 | 6.753.256 16,89 % | 40.000.000 | |
04/06/2026, 03:05:55 | 23 | 8.217.519 20,55 % | 40.000.000 | |
04/06/2026, 03:05:53 | 40 | 16.769.398 41,93 % | 40.000.000 | |
04/06/2026, 03:05:51 | 52 | 17.406.961 43,52 % | 40.000.000 | |
04/06/2026, 03:05:49 | 53 | 10.994.367 27,49 % | 40.000.000 | |
04/06/2026, 03:05:47 | 37 | 10.527.357 26,32 % | 40.000.000 | |
04/06/2026, 03:05:45 | 39 | 14.243.120 35,61 % | 40.000.000 | |
04/06/2026, 03:05:43 | 40 | 7.408.539 18,53 % | 40.000.000 | |
04/06/2026, 03:05:41 | 47 | 11.050.676 27,63 % | 40.000.000 | |
04/06/2026, 03:05:39 | 19 | 4.540.562 11,36 % | 40.000.000 | |
04/06/2026, 03:05:37 | 20 | 6.201.850 15,51 % | 40.000.000 | |
04/06/2026, 03:05:35 | 17 | 3.814.561 9,54 % | 40.000.000 | |
04/06/2026, 03:05:33 | 33 | 7.409.866 18,53 % | 40.000.000 |
