Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 02:45:53 | 78 | 9.067.200 22,67 % | 40.000.000 | |
03/06/2026, 02:45:51 | 65 | 6.790.016 16,98 % | 40.000.000 | |
03/06/2026, 02:45:49 | 36 | 7.245.628 18,12 % | 40.000.000 | |
03/06/2026, 02:45:47 | 25 | 3.963.630 9,91 % | 40.000.000 | |
03/06/2026, 02:45:45 | 43 | 13.330.014 33,33 % | 40.000.000 | |
03/06/2026, 02:45:43 | 27 | 3.922.552 9,81 % | 40.000.000 | |
03/06/2026, 02:45:41 | 36 | 7.145.941 17,87 % | 40.000.000 | |
03/06/2026, 02:45:39 | 41 | 7.767.296 19,42 % | 40.000.000 | |
03/06/2026, 02:45:37 | 43 | 12.219.116 30,55 % | 40.000.000 | |
03/06/2026, 02:45:35 | 69 | 9.317.859 23,3 % | 40.000.000 | |
03/06/2026, 02:45:33 | 66 | 9.146.379 22,87 % | 40.000.000 | |
03/06/2026, 02:45:31 | 69 | 8.451.135 21,13 % | 40.000.000 | |
03/06/2026, 02:45:29 | 99 | 10.182.547 25,46 % | 40.000.000 | |
03/06/2026, 02:45:27 | 45 | 5.430.827 13,58 % | 40.000.000 | |
03/06/2026, 02:45:25 | 37 | 10.442.453 26,11 % | 40.000.000 | |
03/06/2026, 02:45:23 | 39 | 7.579.709 18,95 % | 40.000.000 | |
03/06/2026, 02:45:21 | 54 | 8.645.739 21,62 % | 40.000.000 | |
03/06/2026, 02:45:19 | 66 | 11.196.203 28 % | 40.000.000 | |
03/06/2026, 02:45:17 | 55 | 10.243.395 25,61 % | 40.000.000 | |
03/06/2026, 02:45:15 | 49 | 10.861.053 27,16 % | 40.000.000 |
