Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 12:55:31 | 29 | 6.941.635 17,36 % | 40.000.000 | |
02/06/2026, 12:55:29 | 28 | 6.809.358 17,03 % | 40.000.000 | |
02/06/2026, 12:55:27 | 34 | 7.413.654 18,54 % | 40.000.000 | |
02/06/2026, 12:55:25 | 27 | 6.654.135 16,64 % | 40.000.000 | |
02/06/2026, 12:55:23 | 27 | 4.071.586 10,18 % | 40.000.000 | |
02/06/2026, 12:55:21 | 35 | 8.034.584 20,09 % | 40.000.000 | |
02/06/2026, 12:55:19 | 41 | 8.577.692 21,45 % | 40.000.000 | |
02/06/2026, 12:55:17 | 30 | 7.762.293 19,41 % | 40.000.000 | |
02/06/2026, 12:55:15 | 27 | 4.991.801 12,48 % | 40.000.000 | |
02/06/2026, 12:55:13 | 50 | 13.873.326 34,69 % | 40.000.000 | |
02/06/2026, 12:55:11 | 33 | 7.844.234 19,62 % | 40.000.000 | |
02/06/2026, 12:55:09 | 32 | 5.592.377 13,99 % | 40.000.000 | |
02/06/2026, 12:55:07 | 50 | 10.097.459 25,25 % | 40.000.000 | |
02/06/2026, 12:55:05 | 28 | 4.255.324 10,64 % | 40.000.000 | |
02/06/2026, 12:55:03 | 28 | 5.465.768 13,67 % | 40.000.000 | |
02/06/2026, 12:55:01 | 36 | 10.578.118 26,45 % | 40.000.000 | |
02/06/2026, 12:54:59 | 29 | 8.131.766 20,33 % | 40.000.000 | |
02/06/2026, 12:54:57 | 31 | 9.437.208 23,6 % | 40.000.000 | |
02/06/2026, 12:54:55 | 26 | 4.517.098 11,3 % | 40.000.000 | |
02/06/2026, 12:54:53 | 39 | 7.136.929 17,85 % | 40.000.000 |
