Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 10:10:47 | 33 | 7.390.371 18,48 % | 40.000.000 | |
03/06/2026, 10:10:45 | 31 | 6.164.836 15,42 % | 40.000.000 | |
03/06/2026, 10:10:43 | 34 | 5.744.237 14,37 % | 40.000.000 | |
03/06/2026, 10:10:41 | 31 | 5.055.019 12,64 % | 40.000.000 | |
03/06/2026, 10:10:39 | 32 | 6.754.624 16,89 % | 40.000.000 | |
03/06/2026, 10:10:37 | 31 | 4.767.122 11,92 % | 40.000.000 | |
03/06/2026, 10:10:35 | 37 | 7.718.096 19,3 % | 40.000.000 | |
03/06/2026, 10:10:33 | 34 | 6.228.949 15,58 % | 40.000.000 | |
03/06/2026, 10:10:31 | 49 | 8.305.977 20,77 % | 40.000.000 | |
03/06/2026, 10:10:29 | 35 | 5.381.983 13,46 % | 40.000.000 | |
03/06/2026, 10:10:27 | 32 | 5.018.286 12,55 % | 40.000.000 | |
03/06/2026, 10:10:25 | 34 | 7.049.605 17,63 % | 40.000.000 | |
03/06/2026, 10:10:23 | 36 | 7.150.014 17,88 % | 40.000.000 | |
03/06/2026, 10:10:21 | 31 | 5.654.511 14,14 % | 40.000.000 | |
03/06/2026, 10:10:19 | 32 | 7.876.257 19,7 % | 40.000.000 | |
03/06/2026, 10:10:17 | 30 | 6.678.619 16,7 % | 40.000.000 | |
03/06/2026, 10:10:15 | 31 | 6.939.890 17,35 % | 40.000.000 | |
03/06/2026, 10:10:13 | 28 | 7.231.243 18,08 % | 40.000.000 | |
03/06/2026, 10:10:11 | 26 | 4.897.698 12,25 % | 40.000.000 | |
03/06/2026, 10:10:09 | 27 | 7.383.315 18,46 % | 40.000.000 |
