Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 23:33:39 | 82 | 9.858.264 24,65 % | 40.000.000 | |
04/06/2026, 23:33:37 | 90 | 11.766.415 29,42 % | 40.000.000 | |
04/06/2026, 23:33:35 | 82 | 8.624.900 21,57 % | 40.000.000 | |
04/06/2026, 23:33:33 | 83 | 11.590.423 28,98 % | 40.000.000 | |
04/06/2026, 23:33:31 | 95 | 11.822.492 29,56 % | 40.000.000 | |
04/06/2026, 23:33:29 | 93 | 14.177.173 35,45 % | 40.000.000 | |
04/06/2026, 23:33:27 | 97 | 13.405.077 33,52 % | 40.000.000 | |
04/06/2026, 23:33:25 | 96 | 17.974.512 44,94 % | 40.000.000 | |
04/06/2026, 23:33:23 | 109 | 15.842.428 39,61 % | 40.000.000 | |
04/06/2026, 23:33:21 | 88 | 8.885.625 22,22 % | 40.000.000 | |
04/06/2026, 23:33:19 | 93 | 12.285.781 30,72 % | 40.000.000 | |
04/06/2026, 23:33:17 | 93 | 12.139.322 30,35 % | 40.000.000 | |
04/06/2026, 23:33:15 | 78 | 8.298.372 20,75 % | 40.000.000 | |
04/06/2026, 23:33:13 | 89 | 12.868.335 32,18 % | 40.000.000 | |
04/06/2026, 23:33:11 | 83 | 9.021.927 22,56 % | 40.000.000 | |
04/06/2026, 23:33:09 | 86 | 14.204.770 35,52 % | 40.000.000 | |
04/06/2026, 23:33:07 | 134 | 25.689.409 64,23 % | 40.000.000 | |
04/06/2026, 23:33:05 | 139 | 19.683.754 49,21 % | 40.000.000 | |
04/06/2026, 23:33:03 | 102 | 17.377.653 43,45 % | 40.000.000 | |
04/06/2026, 23:33:01 | 108 | 17.282.962 43,21 % | 40.000.000 |
