Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 17:26:41 | 27 | 10.228.745 25,58 % | 40.000.000 | |
04/06/2026, 17:26:39 | 34 | 16.951.595 42,38 % | 40.000.000 | |
04/06/2026, 17:26:37 | 25 | 12.876.828 32,2 % | 40.000.000 | |
04/06/2026, 17:26:35 | 32 | 15.673.228 39,19 % | 40.000.000 | |
04/06/2026, 17:26:33 | 32 | 14.932.707 37,34 % | 40.000.000 | |
04/06/2026, 17:26:31 | 38 | 18.803.004 47,01 % | 40.000.000 | |
04/06/2026, 17:26:29 | 67 | 24.900.933 62,26 % | 40.000.000 | |
04/06/2026, 17:26:27 | 54 | 19.329.112 48,33 % | 40.000.000 | |
04/06/2026, 17:26:25 | 79 | 27.525.575 68,82 % | 40.000.000 | |
04/06/2026, 17:26:23 | 40 | 16.254.891 40,64 % | 40.000.000 | |
04/06/2026, 17:26:21 | 53 | 19.760.530 49,41 % | 40.000.000 | |
04/06/2026, 17:26:19 | 68 | 25.192.173 62,99 % | 40.000.000 | |
04/06/2026, 17:26:17 | 52 | 20.698.975 51,75 % | 40.000.000 | |
04/06/2026, 17:26:15 | 41 | 15.901.870 39,76 % | 40.000.000 | |
04/06/2026, 17:26:13 | 61 | 23.408.363 58,53 % | 40.000.000 | |
04/06/2026, 17:26:11 | 68 | 22.384.960 55,97 % | 40.000.000 | |
04/06/2026, 17:26:09 | 71 | 23.346.727 58,37 % | 40.000.000 | |
04/06/2026, 17:26:07 | 82 | 27.211.652 68,03 % | 40.000.000 | |
04/06/2026, 17:26:05 | 62 | 14.613.210 36,54 % | 40.000.000 | |
04/06/2026, 17:26:03 | 35 | 12.823.560 32,06 % | 40.000.000 |
