Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026, 14:24:34 | IBC acknowledgement | -- | -- | ||||
08/06/2026, 14:24:17 | IBC transfer | 0 KAVA | -- | ||||
08/06/2026, 14:24:11 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:24:11 | Convert ERC-20 to coin | -- | |||||
08/06/2026, 14:24:00 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:24:00 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:24:00 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:43 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:37 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:37 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:31 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:31 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:20 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:14 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:08 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:23:08 | Post price | -- | -- | ||||
08/06/2026, 14:22:57 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:22:57 | Post price | -- | -- | ||||
08/06/2026, 14:22:11 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 14:22:05 | Post price | -- | -- |
