Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026, 15:28:09 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:28:09 | IBC transfer | 0,45 KAVA | -- | ||||
08/06/2026, 15:28:04 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:28:04 | IBC transfer | 0 KAVA | -- | ||||
08/06/2026, 15:28:04 | Post price | -- | -- | ||||
08/06/2026, 15:27:58 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:58 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:58 | Swap exact for tokens | -- | |||||
08/06/2026, 15:27:58 | Post price | -- | -- | ||||
08/06/2026, 15:27:58 | IBC receive | -- | |||||
08/06/2026, 15:27:46 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:41 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:41 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:41 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:35 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:35 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:35 | EVM txn | -- | 0 KAVA | -- | |||
08/06/2026, 15:27:24 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:24 | EVM txn | 0 KAVA | -- | ||||
08/06/2026, 15:27:06 | EVM txn | 0 KAVA | -- |
