Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 11:32:25 | 2 | 1178 | 112.882 0,01 % | 1800 | ||
03/06/2026, 11:32:25 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:23 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:23 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:23 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
03/06/2026, 11:32:22 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:22 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
03/06/2026, 11:32:19 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:19 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
03/06/2026, 11:32:15 | 2 | 828 | 21.000 0,01 % | 1800 | ||
03/06/2026, 11:32:14 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:11 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:11 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:09 | 3 | 1838 | 205.976 0,01 % | 1800 | ||
03/06/2026, 11:32:09 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
03/06/2026, 11:32:09 | 2 | 1178 | 112.882 0,01 % | 1800 | ||
03/06/2026, 11:32:08 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
03/06/2026, 11:32:07 | 2 | 1074 | 87.117 0,01 % | 1800 | ||
03/06/2026, 11:32:05 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 11:32:05 | 2 | 1178 | 112.882 0,01 % | 1800 |
