Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 05:13:57 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
03/06/2026, 05:13:51 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
03/06/2026, 05:13:49 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
03/06/2026, 05:13:48 | 2 | 2466 | 194.880 0,01 % | 1800 | ||
03/06/2026, 05:13:47 | 2 | 1146 | 86.328 0,01 % | 1800 | ||
03/06/2026, 05:13:45 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
03/06/2026, 05:13:42 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
03/06/2026, 05:13:41 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
03/06/2026, 05:13:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 05:13:37 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
03/06/2026, 05:13:35 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
03/06/2026, 05:13:31 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
03/06/2026, 05:13:28 | 2 | 2466 | 194.805 0,01 % | 1800 | ||
03/06/2026, 05:13:25 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
03/06/2026, 05:13:22 | 2 | 2466 | 194.805 0,01 % | 1800 | ||
03/06/2026, 05:13:21 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
03/06/2026, 05:13:21 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
03/06/2026, 05:13:16 | 2 | 822 | 21.000 0,01 % | 1800 | ||
03/06/2026, 05:13:14 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 05:13:11 | 2 | 1146 | 86.352 0,01 % | 1800 |
