Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 00:00:30 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 00:00:28 | 2 | 1202 | 79.351 0,01 % | 1800 | ||
03/06/2026, 00:00:26 | 2 | 2466 | 194.775 0,01 % | 1800 | ||
03/06/2026, 00:00:26 | 2 | 1009 | 78.031 0,01 % | 1800 | ||
03/06/2026, 00:00:25 | 2 | 1490 | 69.664 0,01 % | 1800 | ||
03/06/2026, 00:00:24 | 2 | 1152 | 86.352 0,01 % | 1800 | ||
03/06/2026, 00:00:23 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
03/06/2026, 00:00:23 | 2 | 1554 | 77.313 0,01 % | 1800 | ||
03/06/2026, 00:00:22 | 2 | 1490 | 69.718 0,01 % | 1800 | ||
03/06/2026, 00:00:22 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 00:00:21 | 2 | 911 | 31.213 0,01 % | 1800 | ||
03/06/2026, 00:00:21 | 2 | 911 | 31.213 0,01 % | 1800 | ||
03/06/2026, 00:00:20 | 2 | 911 | 31.225 0,01 % | 1800 | ||
03/06/2026, 00:00:19 | 2 | 911 | 31.213 0,01 % | 1800 | ||
03/06/2026, 00:00:19 | 2 | 911 | 31.225 0,01 % | 1800 | ||
03/06/2026, 00:00:19 | 2 | 911 | 31.201 0,01 % | 1800 | ||
03/06/2026, 00:00:19 | 2 | 911 | 31.201 0,01 % | 1800 | ||
03/06/2026, 00:00:17 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
03/06/2026, 00:00:17 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
03/06/2026, 00:00:14 | 2 | 1071 | 70.017 0,01 % | 1800 |
