Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 01:39:15 | 2 | 1147 | 103.476 0,01 % | 1800 | ||
03/06/2026, 01:39:14 | 2 | 1151 | 86.340 0,01 % | 1800 | ||
03/06/2026, 01:39:09 | 2 | 1147 | 103.464 0,01 % | 1800 | ||
03/06/2026, 01:39:07 | 2 | 1053 | 311.735 0,01 % | 1800 | ||
03/06/2026, 01:39:07 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
03/06/2026, 01:39:05 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
03/06/2026, 01:38:48 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 01:38:47 | 2 | 1522 | 144.670 0,01 % | 1800 | ||
03/06/2026, 01:38:47 | 2 | 1179 | 112.882 0,01 % | 1800 | ||
03/06/2026, 01:38:45 | 2 | 1152 | 103.464 0,01 % | 1800 | ||
03/06/2026, 01:38:45 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
03/06/2026, 01:38:44 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 01:38:43 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
03/06/2026, 01:38:41 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
03/06/2026, 01:38:39 | 2 | 1104 | 52.035 0,01 % | 1800 | ||
03/06/2026, 01:38:36 | 2 | 1153 | 86.364 0,01 % | 1800 | ||
03/06/2026, 01:38:31 | 2 | 821 | 21.000 0,01 % | 1800 | ||
03/06/2026, 01:38:31 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
03/06/2026, 01:38:31 | 2 | 1178 | 112.882 0,01 % | 1800 | ||
03/06/2026, 01:38:24 | 2 | 1071 | 70.017 0,01 % | 1800 |
