Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 04:27:15 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
03/06/2026, 04:27:13 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
03/06/2026, 04:27:05 | 2 | 1104 | 52.035 0,01 % | 1800 | ||
03/06/2026, 04:27:01 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
03/06/2026, 04:26:57 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 04:26:57 | 2 | 1394 | 119.588 0,01 % | 1800 | ||
03/06/2026, 04:26:57 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
03/06/2026, 04:26:53 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
03/06/2026, 04:26:49 | 2 | 1147 | 103.452 0,01 % | 1800 | ||
03/06/2026, 04:26:45 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
03/06/2026, 04:26:43 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 04:26:42 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
03/06/2026, 04:26:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 04:26:35 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 04:26:35 | 2 | 1394 | 119.624 0,01 % | 1800 | ||
03/06/2026, 04:26:35 | 2 | 1522 | 144.682 0,01 % | 1800 | ||
03/06/2026, 04:26:33 | 2 | 1147 | 103.464 0,01 % | 1800 | ||
03/06/2026, 04:26:29 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
03/06/2026, 04:26:17 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
03/06/2026, 04:26:15 | 2 | 1074 | 70.017 0,01 % | 1800 |
