Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 04:22:59 | 3 | 1697 | 423.897 0,01 % | 281.474.976.710.655 | 1,98428 | 0,000588 | ||
01/06/2026, 04:22:58 | 4 | 2214 | 1.214.887 0,01 % | 281.474.976.710.655 | 7,349495 | 0,00625 | ||
01/06/2026, 04:22:58 | 5 | 2382 | 1.033.412 0,01 % | 281.474.976.710.655 | 3,294519 | 0,002383 | ||
01/06/2026, 04:22:58 | 3 | 1709 | 664.678 0,01 % | 281.474.976.710.655 | 2,495666 | 0,001161 | ||
01/06/2026, 04:22:58 | 1 | 857 | 171.232 0,01 % | 281.474.976.710.655 | 5,607072 | 0,000672 | ||
01/06/2026, 04:22:57 | 6 | 2595 | 1.236.205 0,01 % | 281.474.976.710.655 | 2,822911 | 0,002442 | ||
01/06/2026, 04:22:57 | 7 | 3089 | 1.054.066 0,01 % | 281.474.976.710.655 | 5,9614 | 0,004398 | ||
01/06/2026, 04:22:56 | 1 | 1117 | 386.648 0,01 % | 281.474.976.710.655 | 4,26191 | 0,001153 | ||
01/06/2026, 04:22:56 | 6 | 2765 | 868.686 0,01 % | 281.474.976.710.655 | 2,976418 | 0,001809 | ||
01/06/2026, 04:22:56 | 5 | 2381 | 973.008 0,01 % | 281.474.976.710.655 | 2,836642 | 0,001932 | ||
01/06/2026, 04:22:56 | 5 | 2312 | 978.470 0,01 % | 281.474.976.710.655 | 6,271554 | 0,004295 | ||
01/06/2026, 04:22:56 | 5 | 2384 | 950.565 0,01 % | 281.474.976.710.655 | 5,815787 | 0,003869 | ||
01/06/2026, 04:22:55 | 2 | 1113 | 484.701 0,01 % | 281.474.976.710.655 | 2,265636 | 0,000768 | ||
01/06/2026, 04:22:55 | 2 | 1577 | 660.520 0,01 % | 281.474.976.710.655 | 4,246461 | 0,001963 | ||
01/06/2026, 04:22:54 | 8 | 4039 | 2.314.179 0,01 % | 281.474.976.710.655 | 4,401338 | 0,007129 | ||
01/06/2026, 04:22:54 | 3 | 1526 | 561.757 0,01 % | 281.474.976.710.655 | 2,746751 | 0,00108 | ||
01/06/2026, 04:22:54 | 1 | 785 | 186.747 0,01 % | 281.474.976.710.655 | 2,913892 | 0,00038 | ||
01/06/2026, 04:22:53 | 7 | 3152 | 1.709.119 0,01 % | 281.474.976.710.655 | 5,129928 | 0,006137 | ||
01/06/2026, 04:22:52 | 6 | 2780 | 1.375.465 0,01 % | 281.474.976.710.655 | 6,922004 | 0,006664 | ||
01/06/2026, 04:22:52 | 1 | 1055 | 305.726 0,01 % | 281.474.976.710.655 | 5,605298 | 0,001199 |
