Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.141.896 | 01/06/2026, 12:57:33 | 1.000.001 | -- | 0BNB | ||||
1.496.495 | 01/06/2026, 12:56:18 | 600.000 | -- | 0BNB | ||||
859.202 | 01/06/2026, 12:56:00 | 600.000 | -- | 0BNB | ||||
1.496.477 | 01/06/2026, 12:55:51 | 600.000 | -- | 0BNB | ||||
347.289 | 01/06/2026, 12:55:34 | 600.010 | -- | 0BNB | ||||
733 | 01/06/2026, 12:54:58 | 2.000.000 | -- | 0BNB | ||||
12.439.195 | 01/06/2026, 12:54:18 | 53.000 | -- | 0BNB | ||||
1.496.446 | 01/06/2026, 12:54:17 | 600.020 | -- | 0BNB | ||||
1.496.446 | 01/06/2026, 12:54:17 | 600.000 | -- | 0BNB | ||||
3.716.881 | 01/06/2026, 12:54:00 | 400.000 | 2 | 0,08611 | ||||
400.632 | 01/06/2026, 12:53:45 | 600.010 | -- | 0BNB | ||||
12.439.164 | 01/06/2026, 12:52:45 | 53.000 | -- | 0BNB | ||||
12.439.082 | 01/06/2026, 12:48:42 | 53.000 | -- | 0BNB | ||||
12.439.064 | 01/06/2026, 12:47:46 | 53.000 | -- | 0BNB | ||||
1.496.357 | 01/06/2026, 12:47:32 | 600.010 | -- | 0BNB | ||||
2.798.031 | 01/06/2026, 12:47:32 | 1.040.000 | -- | 0BNB | ||||
12.439.037 | 01/06/2026, 12:46:25 | 53.000 | -- | 0BNB | ||||
93.513 | 01/06/2026, 12:45:55 | 1.500.000 | -- | 0BNB | ||||
12.438.987 | 01/06/2026, 12:43:54 | 53.000 | -- | 0BNB | ||||
234.957 | 01/06/2026, 12:43:52 | 600.010 | -- | 0BNB |
