Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 17:29:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:37 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
02/06/2026, 17:29:35 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:33 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:31 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:29 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:27 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:25 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
02/06/2026, 17:29:23 | 2 | 2185 | 163.087 0,55 % | < 0,000001 | ||
02/06/2026, 17:29:21 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:19 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:17 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:15 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:13 | 2 | 1089 | 82.302 0,28 % | < 0,000001 | ||
02/06/2026, 17:29:11 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:09 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:07 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:05 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
02/06/2026, 17:29:03 | 2 | 1406 | 92.824 0,31 % | < 0,000001 | ||
02/06/2026, 17:29:01 | 1 | 907 | 57.490 0,2 % | < 0,000001 |
