Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5021 | < $0,01 | $13 615 486,36 | $5 700 967,28 | 124 | 10. 04. 2026 15:49:18 | |
| 5022 | < $0,01 | $16 870 550,25 | $5 699 542,81 | 24 | 14. 05. 2026 02:35:54 | |
| 5023 | < $0,01 | $22 442 142,4 | $5 672 814,96 | 3 | 29. 03. 2026 08:07:57 | |
| 5024 | < $0,01 | $6 664 815,89 | $5 671 535,22 | 17 | 23. 04. 2026 09:51:29 | |
| 5025 | < $0,01 | $16 536 514,88 | $5 646 840,26 | 114 | 10. 04. 2026 14:35:00 | |
| 5026 | < $0,01 | $14 677 788,22 | $5 644 298,69 | 123 | 22. 04. 2026 15:32:51 | |
| 5027 | < $0,01 | $224 454,6 | $5 636 388,63 | 6 | 11. 05. 2026 00:09:39 | |
| 5028 | < $0,01 | $16 648 044,2 | $5 624 375,74 | 3 | 05. 05. 2026 20:34:31 | |
| 5029 | < $0,01 | $12 975 913,31 | $5 623 963,18 | 124 | 13. 04. 2026 16:59:36 | |
| 5030 | $77,33 | $549 762,36 | $5 620 387,47 | 856 | 31. 10. 2025 21:37:55 | |
| 5031 | < $0,01 | $0,25 | $5 601 353,85 | 14 | 20. 10. 2025 14:34:19 | |
| 5032 | < $0,01 | $15 111 923,21 | $5 589 077,29 | 123 | 19. 04. 2026 21:41:49 | |
| 5033 | $1,03 | $3 383,52 | $5 588 519 | 6 | 16. 07. 2025 18:31:23 | |
| 5034 | < $0,01 | $16 541 847,24 | $5 588 498,08 | 4 | 21. 05. 2026 17:30:50 | |
| 5035 | < $0,01 | $7 648 232,51 | $5 587 021,02 | 123 | 21. 04. 2026 10:25:55 | |
| 5036 | < $0,01 | $29,83 | $5 573 635,98 | 3 469 | 26. 10. 2024 15:34:31 | |
| 5037 | < $0,01 | $1 816 632,27 | $5 571 534,42 | 2 109 | 19. 03. 2026 04:14:13 | |
| 5038 | $0,16 | $17 825,57 | $5 557 632,81 | 1 760 | 05. 09. 2025 13:14:01 | |
| 5039 | < $0,01 | $15 165 637,8 | $5 557 463,88 | 124 | 23. 04. 2026 10:23:18 | |
| 5040 | < $0,01 | $16 444 203,85 | $5 555 507,84 | 20 | 22. 05. 2026 03:45:04 |

