Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 301 | < $0,01 | $8 943 556 252,31 | $8 907 924 534,2 | 2 | 03. 04. 2026 04:25:54 | |
| 302 | $8,21 | $34 943 039 027,79 | $8 840 974 704,28 | 459 | 03. 06. 2026 12:05:07 | |
| 303 | < $0,01 | $8 855 901 420,58 | $8 820 616 853,26 | 2 | 11. 05. 2026 21:43:43 | |
| 304 | $87,92 | < $0,01 | $8 792 701 227,26 | 8 | 15. 09. 2025 06:27:54 | |
| 305 | $1 | $13 221 910 151 | $8 612 395 879,78 | 6 761 391 | 27. 01. 2024 23:42:08 | |
| 306 | $8,53 | $0,82 | $8 469 128 569,75 | 6 | 02. 05. 2025 05:47:00 | |
| 307 | $0,16 | $3,99 | $8 454 820 511,49 | 13 | 28. 05. 2026 14:34:22 | |
| 308 | $301,91 | $16 907 350 981,23 | $8 453 675 471,69 | 2 | 16. 03. 2026 21:14:35 | |
| 309 | $81,96 | $25,84 | $8 352 110 030,09 | 5 | 08. 04. 2023 01:30:17 | |
| 310 | $9,01 | $3,99 | $8 331 729 144,64 | 11 | 10. 08. 2025 09:41:16 | |
| 311 | $1,29 | $3,99 | $8 080 440 857,31 | 12 | 13. 11. 2025 23:08:43 | |
| 312 | $8 072 | $26 885 307 249,27 | $8 072 000 000 | 8 | 02. 06. 2026 06:20:47 | |
| 313 | $799 | $6,92 | $7 990 046 741,7 | 11 | 18. 05. 2026 08:08:57 | |
| 314 | $94,13 | $311,33 | $7 907 229 753,8 | 47 | 13. 07. 2025 14:54:53 | |
| 315 | $3,17 | $3,99 | $7 893 666 815,31 | 13 | 17. 07. 2025 03:26:21 | |
| 316 | < $0,01 | $13 864 353 617,25 | $7 877 470 909,49 | 35 | 30. 03. 2026 22:03:46 | |
| 317 | $77,27 | $5 920,35 | $7 749 836 079,97 | 50 | 04. 04. 2026 19:40:37 | |
| 318 | $154,03 | $659,44 | $7 711 130 611,13 | 49 | 04. 04. 2026 21:41:12 | |
| 319 | < $0,01 | $1 540,18 | $7 499 826 477,91 | 20 | 13. 04. 2026 12:37:24 | |
| 320 | $356,27 | $3,99 | $7 481 789 445,14 | 25 | 07. 10. 2025 12:57:22 |

