Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3101 | $0,29 | $3,99 | $55 811 274,63 | 12 | 22. 10. 2025 11:29:22 | |
| 3102 | < $0,01 | $85 911 544,51 | $55 807 952,65 | 123 | 26. 04. 2026 06:52:08 | |
| 3103 | < $0,01 | $85 698 058,04 | $55 669 515 | 123 | 26. 04. 2026 03:50:13 | |
| 3104 | $56,15 | $5 615 446,85 | $55 656 678,45 | 18 | 30. 04. 2026 00:06:23 | |
| 3105 | $0,05 | $3,99 | $55 639 862,16 | 12 | 22. 10. 2025 11:13:14 | |
| 3106 | < $0,01 | $85 559 621,6 | $55 569 127,29 | 123 | 26. 04. 2026 09:48:22 | |
| 3107 | < $0,01 | $90 121 787,02 | $55 530 519,63 | 123 | 20. 04. 2026 02:06:44 | |
| 3108 | $0,05 | $71 279,31 | $55 474 128,2 | 34 | 01. 05. 2026 22:30:49 | |
| 3109 | < $0,01 | $88 584 145,1 | $55 439 557,72 | 12 | 21. 04. 2026 11:51:26 | |
| 3110 | < $0,01 | $85 163 314,66 | $55 269 318,63 | 125 | 26. 04. 2026 23:31:27 | |
| 3111 | $0,53 | $60 470 342,83 | $55 202 207,02 | 12 | 20. 03. 2026 03:06:25 | |
| 3112 | $0,01 | $110,22 | $55 120 925,96 | 138 | 13. 11. 2025 02:26:55 | |
| 3113 | < $0,01 | $111 789 087,39 | $55 066 520,96 | 115 | 10. 04. 2026 14:40:10 | |
| 3114 | $0,05 | $3,99 | $54 969 359,5 | 31 | 27. 01. 2025 14:12:59 | |
| 3115 | < $0,01 | $88 378 022,24 | $54 926 576,18 | 124 | 24. 04. 2026 04:04:06 | |
| 3116 | $0,17 | $3,99 | $54 851 981,41 | 9 | 22. 07. 2025 14:02:39 | |
| 3117 | < $0,01 | $84 074 210,15 | $54 846 222,74 | 123 | 23. 04. 2026 11:47:25 | |
| 3118 | $0,54 | $3,99 | $54 497 860,73 | 12 | 20. 04. 2025 15:28:53 | |
| 3119 | $0,05 | $3,99 | $54 429 211,96 | 13 | 02. 10. 2025 00:03:11 | |
| 3120 | $110,22 | $991,17 | $54 392 119,38 | 18 163 | -- |
