Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2861 | $0,07 | $3,99 | $71 043 166,49 | 12 | 01. 10. 2025 17:57:22 | |
| 2862 | < $0,01 | $108 289 902,6 | $70 993 543,62 | 123 | 21. 04. 2026 20:46:27 | |
| 2863 | $0,07 | $3,99 | $70 904 257,21 | 14 | 14. 10. 2025 09:14:29 | |
| 2864 | $0,03 | $3,99 | $70 874 139,69 | 12 | 21. 10. 2025 21:17:21 | |
| 2865 | $1,17 | $4 887 483,58 | $70 768 492,17 | 89 878 | 03. 08. 2021 15:32:33 | |
| 2866 | < $0,01 | $73 576 255,43 | $70 745 398,17 | 16 | 01. 06. 2026 20:53:04 | |
| 2867 | < $0,01 | $107 881 875,9 | $70 701 404,57 | 116 | 22. 04. 2026 06:54:21 | |
| 2868 | $0,07 | $3 050 696,67 | $70 689 629,06 | 45 931 | 11. 12. 2024 05:09:11 | |
| 2869 | $0,41 | $4 142 559,86 | $70 649 014,58 | 8 | 13. 03. 2026 20:32:23 | |
| 2870 | < $0,01 | $108 949 072,01 | $70 619 579,13 | 120 | 23. 04. 2026 11:52:48 | |
| 2871 | $0,41 | $134 323 783,11 | $70 618 719,79 | 7 | 11. 03. 2026 20:39:38 | |
| 2872 | < $0,01 | $107 688 378,06 | $70 488 843,54 | 123 | 19. 04. 2026 00:13:28 | |
| 2873 | < $0,01 | $110 842 311 | $70 482 848,08 | 122 | 10. 04. 2026 15:20:35 | |
| 2874 | < $0,01 | $107 436 621,62 | $70 351 111,18 | 123 | 22. 04. 2026 12:53:16 | |
| 2875 | < $0,01 | $107 551 278,4 | $70 349 817,56 | 123 | 22. 04. 2026 23:47:02 | |
| 2876 | $0,03 | $2 968,37 | $70 299 234,17 | 23 | 05. 07. 2025 14:10:43 | |
| 2877 | < $0,01 | $110 367 596,6 | $70 197 456,4 | 122 | 10. 04. 2026 12:57:42 | |
| 2878 | < $0,01 | $107 110 789,4 | $70 143 548,86 | 123 | 24. 04. 2026 08:39:04 | |
| 2879 | < $0,01 | $106 939 184,69 | $70 079 384,7 | 123 | 22. 04. 2026 02:15:32 | |
| 2880 | < $0,01 | $107 104 182,26 | $70 052 316,64 | 123 | 22. 04. 2026 23:46:56 |
