Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03. 06. 2026 09:20:27 | 5 | 4 612 | 60 000 000 | 627 176 1,05 % | -0,000343 | ||
03. 06. 2026 09:20:25 | 5 | 5 730 | 60 000 000 | 1 436 553 2,4 % | 0,000465 | ||
03. 06. 2026 09:20:23 | 4 | 7 181 | 60 000 000 | 852 865 1,43 % | -0,000118 | ||
03. 06. 2026 09:20:21 | 4 | 2 983 | 60 000 000 | 336 147 0,57 % | -0,000869 | ||
03. 06. 2026 09:20:19 | 5 | 5 984 | 60 000 000 | 837 276 1,4 % | 0,000527 | ||
03. 06. 2026 09:20:17 | 3 | 4 814 | 60 000 000 | 591 080 0,99 % | -0,000379 | ||
03. 06. 2026 09:20:15 | 3 | 1 933 | 60 000 000 | 179 710 0,3 % | -0,000791 | ||
03. 06. 2026 09:20:13 | 3 | 4 268 | 60 000 000 | 470 788 0,79 % | -0,0005 | ||
03. 06. 2026 09:20:11 | 5 | 6 152 | 60 000 000 | 726 409 1,22 % | -0,000244 | ||
03. 06. 2026 09:20:09 | 3 | 2 003 | 60 000 000 | 528 309 0,89 % | -0,000677 | ||
03. 06. 2026 09:20:07 | 7 | 21 569 | 60 000 000 | 2 329 651 3,89 % | 0,001749 | ||
03. 06. 2026 09:20:05 | 7 | 5 189 | 60 000 000 | 574 178 0,96 % | -0,000438 | ||
03. 06. 2026 09:20:03 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
03. 06. 2026 09:20:01 | 2 | 1 038 | 60 000 000 | 67 230 0,12 % | -0,000903 | ||
03. 06. 2026 09:19:59 | 6 | 7 697 | 60 000 000 | 629 307 1,05 % | -0,000431 | ||
03. 06. 2026 09:19:57 | 2 | 1 067 | 60 000 000 | 195 071 0,33 % | -0,001148 | ||
03. 06. 2026 09:19:55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
03. 06. 2026 09:19:53 | 3 | 1 385 | 60 000 000 | 201 557 0,34 % | 0,000947 | ||
03. 06. 2026 09:19:51 | 4 | 5 197 | 60 000 000 | 508 661 0,85 % | -0,000462 | ||
03. 06. 2026 09:19:49 | 3 | 3 737 | 60 000 000 | 319 944 0,54 % | 0,009014 |
