Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 30. 05. 2026 15:24:30 | 0POL | 0,10868597 | |||||
0x3829cab1 | 30. 05. 2026 15:24:30 | 0POL | 0,0851134 | |||||
claimInterest | 30. 05. 2026 15:24:30 | 0POL | 0,09283379 | |||||
stake | 30. 05. 2026 15:24:30 | 0POL | 0,10943696 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 15:24:30 | 0POL | 0,24812827 | |||||
0x3829cab1 | 30. 05. 2026 15:24:30 | 0POL | 0,0857075 | |||||
0x0837214b | 30. 05. 2026 15:24:30 | 0POL | 0,2871359 | |||||
0x0837214b | 30. 05. 2026 15:24:30 | 0POL | 0,30119958 | |||||
0x0837214b | 30. 05. 2026 15:24:30 | 0POL | 0,30322713 | |||||
transfer | 30. 05. 2026 15:24:30 | 0POL | 0,03091967 | |||||
stake | 30. 05. 2026 15:24:30 | 0POL | 0,09914654 | |||||
claimInterest | 30. 05. 2026 15:24:30 | 0POL | 0,1048835 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 15:24:30 | 0POL | 0,3040991 | |||||
0x3829cab1 | 30. 05. 2026 15:24:30 | 0POL | 0,10420667 | |||||
claim | 30. 05. 2026 15:24:30 | 0POL | 0,04997432 | |||||
stake | 30. 05. 2026 15:24:30 | 0POL | 0,10033844 | |||||
stake | 30. 05. 2026 15:24:30 | 0POL | 0,13306722 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 05. 2026 15:24:30 | 0POL | 0,31504517 | |||||
stake | 30. 05. 2026 15:24:30 | 0POL | 0,13306722 | |||||
claimInterest | 30. 05. 2026 15:24:30 | 0POL | 0,11300914 |
