Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01. 06. 2026 09:05:49 | 5 | 4 478 508 8,96 % | 50 000 000 | 0,00000003 | ||
01. 06. 2026 09:05:39 | 5 | 4 856 789 9,72 % | 50 000 000 | 0,00000006 | ||
01. 06. 2026 09:05:29 | 6 | 5 473 422 10,95 % | 50 000 000 | 0,00000455 | ||
01. 06. 2026 09:05:19 | 4 | 4 691 661 9,39 % | 50 000 000 | 0,00000003 | ||
01. 06. 2026 09:05:09 | 7 | 5 887 322 11,78 % | 50 000 000 | 0,00001184 | ||
01. 06. 2026 09:04:59 | 4 | 5 459 064 10,92 % | 50 000 000 | 0,00000003 | ||
01. 06. 2026 09:04:49 | 7 | 6 451 236 12,91 % | 50 000 000 | 0,00002043 | ||
01. 06. 2026 09:04:39 | 5 | 4 918 100 9,84 % | 50 000 000 | 0,00000089 | ||
01. 06. 2026 09:04:29 | 7 | 6 616 293 13,24 % | 50 000 000 | 0,00001582 | ||
01. 06. 2026 09:04:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01. 06. 2026 09:04:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01. 06. 2026 09:03:59 | 3 | 3 384 196 6,77 % | 50 000 000 | 0,00000002 | ||
01. 06. 2026 09:03:49 | 4 | 4 705 750 9,42 % | 50 000 000 | 0,00000003 | ||
01. 06. 2026 09:03:39 | 8 | 6 217 004 12,44 % | 50 000 000 | 0,00000142 | ||
01. 06. 2026 09:03:29 | 4 | 4 980 243 9,97 % | 50 000 000 | 0,00001063 | ||
01. 06. 2026 09:03:19 | 3 | 3 105 307 6,22 % | 50 000 000 | 0,00000002 | ||
01. 06. 2026 09:03:09 | 4 | 3 221 746 6,45 % | 50 000 000 | 0,00000003 | ||
01. 06. 2026 09:02:59 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
01. 06. 2026 09:02:49 | 2 | 2 105 812 4,22 % | 50 000 000 | 0,00000001 | ||
01. 06. 2026 09:02:39 | 4 | 5 850 810 11,71 % | 50 000 000 | 0,00000003 |
