Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02. 06. 2026 11:39:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:39:29 | 4 | 4 783 060 9,57 % | 50 000 000 | 0,00000043 | ||
02. 06. 2026 11:39:19 | 4 | 3 211 650 6,43 % | 50 000 000 | 0,00000577 | ||
02. 06. 2026 11:39:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:38:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:38:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:38:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:38:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:38:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:38:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:37:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:37:49 | 1 | 52 215 0,11 % | 50 000 000 | 0ETH | ||
02. 06. 2026 11:37:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:37:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:37:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:37:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:36:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:36:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
02. 06. 2026 11:36:39 | 10 | 1 429 362 2,86 % | 50 000 000 | 0,00000043 | ||
02. 06. 2026 11:36:29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 |
