Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02. 06. 2026 22:38:19 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000058 | ||
02. 06. 2026 22:38:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,0000006 | ||
02. 06. 2026 22:37:59 | 4 | 1 190 247 2,39 % | 50 000 000 | 0,00000061 | ||
02. 06. 2026 22:37:49 | 1 | 43 839 0,09 % | 50 000 000 | 0ETH | ||
02. 06. 2026 22:37:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000041 | ||
02. 06. 2026 22:37:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000041 | ||
02. 06. 2026 22:37:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000042 | ||
02. 06. 2026 22:37:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000065 | ||
02. 06. 2026 22:36:59 | 15 | 1 630 058 3,27 % | 50 000 000 | 0,00000491 | ||
02. 06. 2026 22:36:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000044 | ||
02. 06. 2026 22:36:39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000066 | ||
02. 06. 2026 22:36:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000044 | ||
02. 06. 2026 22:36:19 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000068 | ||
02. 06. 2026 22:36:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000042 | ||
02. 06. 2026 22:35:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000044 | ||
02. 06. 2026 22:35:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000045 | ||
02. 06. 2026 22:35:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000045 | ||
02. 06. 2026 22:35:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000042 | ||
02. 06. 2026 22:35:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000045 | ||
02. 06. 2026 22:35:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000044 |
