Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 02. 06. 2026 14:56:24 | 0,08526 | 0,00000982 | |||||
exactInputSingle | 02. 06. 2026 16:48:20 | 0,08525 | 0,00001235 | |||||
exactInputSingle | 02. 06. 2026 14:47:38 | 0,08524 | 0,00001593 | |||||
exactInputSingle | 03. 06. 2026 04:54:21 | 0,0852 | 0,00002478 | |||||
exactInputSingle | 02. 06. 2026 23:11:24 | 0,08519 | 0,00001513 | |||||
exactInputSingle | 03. 06. 2026 05:36:01 | 0,08517 | 0,00001461 | |||||
exactInputSingle | 03. 06. 2026 00:20:33 | 0,08516 | 0,00001512 | |||||
exactInputSingle | 03. 06. 2026 06:54:07 | 0,08509 | 0,00001854 | |||||
exactInputSingle | 02. 06. 2026 22:45:26 | 0,08504 | 0,00001592 | |||||
dagSwapByOrderId | 03. 06. 2026 07:45:35 | 0,08489 | 0,00009088 | |||||
exactInputSingle | 02. 06. 2026 22:47:02 | 0,08489 | 0,00001513 | |||||
exactInputSingle | 03. 06. 2026 02:25:28 | 0,08484 | 0,00001513 | |||||
exactInputSingle | 03. 06. 2026 07:30:40 | 0,0847 | 0,00001508 | |||||
exactInputSingle | 03. 06. 2026 07:27:24 | 0,0847 | 0,00001428 | |||||
exactInputSingle | 03. 06. 2026 07:42:22 | 0,0846 | 0,00001373 | |||||
dagSwapByOrderId | 03. 06. 2026 08:25:04 | 0,08439 | 0,00001992 | |||||
exactInputSingle | 03. 06. 2026 04:35:17 | 0,08416 | 0,00001512 | |||||
0x14d53077 | 02. 06. 2026 20:47:00 | 0,08403312 | 0,00000513 | |||||
exactInputSingle | 03. 06. 2026 07:01:04 | 0,08398 | 0,00001567 | |||||
multicall | 03. 06. 2026 02:53:20 | 0,08391345 | 0,0000079 |
