Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 06. 2026 08:32:43 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:32:37 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:32:31 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 08:32:26 | 1 | 0,012415 | 0KAVA | ||
02. 06. 2026 08:32:20 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:32:14 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:32:08 | 1 | 1 000 000 000 | 0KAVA | ||
02. 06. 2026 08:32:02 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:31:56 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:31:51 | 1 | 595 990 413,72 | 0KAVA | ||
02. 06. 2026 08:31:45 | 2 | 818 333 860,32 | 0KAVA | ||
02. 06. 2026 08:31:39 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:31:34 | 2 | 588 970 039,91 | 0KAVA | ||
02. 06. 2026 08:31:28 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:31:22 | 5 | 643 986 000 | 0KAVA | ||
02. 06. 2026 08:31:16 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:31:11 | 2 | 1 748 545 000,005 | 0KAVA | ||
02. 06. 2026 08:31:05 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 08:30:59 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 08:30:54 | 2 | 810 264 766,03 | 0KAVA |











