Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 06. 2026 16:25:18 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:25:12 | 1 | 586 945 788,975 | 0KAVA | ||
02. 06. 2026 16:25:07 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:25:01 | 2 | 1 630 201 000,005 | 0KAVA | ||
02. 06. 2026 16:24:55 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:24:50 | 2 | 765 965 770,534396 | 0KAVA | ||
02. 06. 2026 16:24:44 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:24:38 | 2 | 829 477 637,8 | 0KAVA | ||
02. 06. 2026 16:24:32 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 16:24:26 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:24:21 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:24:15 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:24:09 | 1 | 589 880 765,565 | 0KAVA | ||
02. 06. 2026 16:24:04 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:23:58 | 1 | 229 201 320 | 0KAVA | ||
02. 06. 2026 16:23:52 | 1 | 602 648 247,24 | 0KAVA | ||
02. 06. 2026 16:23:46 | 1 | 588 941 714,205 | 0KAVA | ||
02. 06. 2026 16:23:41 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:23:35 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 16:23:29 | 2 | 231 569 770,005 | 0KAVA |












