Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 01. 06. 2026 17:39:08 | 3 333 | 10 000 5,90663619 | 0,59066361 | ||
81 | 01. 06. 2026 17:38:29 | 34 082 | 10 000 76,83662217 | 0,94860027 | ||
5 | 01. 06. 2026 17:36:32 | 1 987 | 10 000 1,45678068 | 0,29135613 | ||
23 | 01. 06. 2026 17:35:53 | 13 108 | 10 000 8,76457664 | 0,38106854 | ||
22 | 01. 06. 2026 17:35:37 | 21 324 | 10 000 34,67744016 | 1,57624728 | ||
42 | 01. 06. 2026 17:30:05 | 11 160 | 10 000 6,92668365 | 0,16492103 | ||
6 | 01. 06. 2026 17:28:36 | 3 209 | 10 000 3,34093126 | 0,55682187 | ||
4 | 01. 06. 2026 17:27:48 | 2 154 | 10 000 0,9942 | 0,24855 | ||
12 | 01. 06. 2026 17:27:08 | 3 901 | 10 000 7,1265 | 0,593875 | ||
1 | 01. 06. 2026 17:26:18 | 771 | 10 000 | 0DOGE | ||
19 | 01. 06. 2026 17:26:17 | 29 302 | 10 000 34,08642091 | 1,79402215 | ||
5 | 01. 06. 2026 17:24:46 | 1 767 | 10 000 1,02849364 | 0,20569872 | ||
29 | 01. 06. 2026 17:24:33 | 8 930 | 10 000 0,8587277 | 0,0296113 | ||
7 | 01. 06. 2026 17:24:30 | 5 401 | 10 000 5,0360104 | 0,71943005 | ||
8 | 01. 06. 2026 17:23:36 | 4 480 | 10 000 4,40103664 | 0,55012958 | ||
12 | 01. 06. 2026 17:22:32 | 3 890 | 10 000 5,12591384 | 0,42715948 | ||
31 | 01. 06. 2026 17:20:45 | 46 196 | 10 000 39,69019782 | 1,28032896 | ||
3 | 01. 06. 2026 17:20:03 | 6 427 | 10 000 5,2435 | 1,74783333 | ||
38 | 01. 06. 2026 17:19:41 | 9 649 | 10 000 1,85680049 | 0,04886317 | ||
3 | 01. 06. 2026 17:19:15 | 1 308 | 10 000 0,57883978 | 0,19294659 |
