Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 06. 2026 22:28:32 | Send | 3 165,6 ATOM | 0,002 ATOM | ||||
02. 06. 2026 22:28:26 | Send | 31,129443 ATOM | 0,000558 ATOM | ||||
02. 06. 2026 22:28:26 | Send | 1 351,351351 ATOM | 0,001719 ATOM | ||||
02. 06. 2026 22:28:21 | IBC transfer | 0 ATOM | 0,000952 ATOM | ||||
02. 06. 2026 22:28:21 | IBC transfer | 0 ATOM | 0,005079 ATOM | ||||
02. 06. 2026 22:28:15 | IBC receive | 0,002523 ATOM | |||||
02. 06. 2026 22:28:09 | IBC acknowledgement | -- | 0,001251 ATOM | ||||
02. 06. 2026 22:28:09 | Withdraw delegator reward | 0,003703 ATOM | |||||
02. 06. 2026 22:28:09 | Send | 6 ATOM | 0,000739 ATOM | ||||
02. 06. 2026 22:28:03 | Send | 65,343944 ATOM | 0,0025 ATOM | ||||
02. 06. 2026 22:28:03 | IBC acknowledgement | -- | 0,001657 ATOM | ||||
02. 06. 2026 22:28:03 | IBC acknowledgement | -- | 0,00229 ATOM | ||||
02. 06. 2026 22:28:03 | Update IBC client | -- | 0,001739 ATOM | ||||
02. 06. 2026 22:28:03 | Send | 3 187,730853 ATOM | 0,003 ATOM | ||||
02. 06. 2026 22:27:57 | Send | 60,93264 ATOM | 0,00302 ATOM | ||||
02. 06. 2026 22:27:57 | IBC receive | 0,002335 ATOM | |||||
02. 06. 2026 22:27:57 | Update IBC client | -- | 0,001756 ATOM | ||||
02. 06. 2026 22:27:51 | IBC transfer | 1 006,98 ATOM | 0,005 ATOM | ||||
02. 06. 2026 22:27:51 | IBC receive | 0,004553 ATOM | |||||
02. 06. 2026 22:27:51 | IBC transfer | 378,618 ATOM | 0,002 ATOM |
