Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 06. 2026 09:27:41 | IBC receive | 0,002355 ATOM | |||||
02. 06. 2026 09:27:41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:41 | IBC receive | 0,003724 ATOM | |||||
02. 06. 2026 09:27:35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:29 | Undelegate | 0,005306 ATOM | |||||
02. 06. 2026 09:27:29 | MsgExecuteContract | 0,009102 ATOM | |||||
02. 06. 2026 09:27:29 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:12 | Send | 0 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 09:27:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02. 06. 2026 09:27:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02. 06. 2026 09:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 09:27:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02. 06. 2026 09:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02. 06. 2026 09:27:04 | Send | -- | 0 ATOM | 0,00045 ATOM |
